Bets

Loading...

ROI

Loading...

Profit

Loading...

Won bets

Loading...

Full stats and graphs →

Bets by Corey Plozza

All bets made by Corey registered at Bettin.gs.

Time Event Selection Stake Odds Result
clarkson over 18.5 2.25 1.87 +1.96
rockets +8 2.25 1.90 ±0
jones 10+ assists 0.407 6.00 -0.41
jones over 6.5 assists 2.25 2.05 -2.25
poeltl dub-dub 2.25 1.98 +2.21
lavine over 21.5 2.25 1.82 +1.85
hali over 33.5 pra 2.25 1.87 -2.25
jones 10+ assists 0.092 6.75 -0.09
pj 2+ 3s 0.24 3.00 +0.48
maxey over 17.5 2.25 1.83 +1.87
richards dub-dub 0.5 8.75 -0.50
pj over 13.5 2.5 1.85 +2.13
plumlee 4+ assists 2 2.05 +2.10
under 226.5 2.25 1.90 -2.25
pj 2+ 3s 0.184 3.90 +0.53
pj 2+ 3s 0.581 3.60 +1.51
capela dub-dub 1 2.75 -1.00
mobley 15+ 2.25 1.75 +1.69
capela over 8.5 1.5 1.77 -1.50
magic +8 2.25 1.96 -2.25
levert dub-dub 0.25 12.25 -0.25
cp3 10+ assists 2 2.10 -2.00
curry dub-dub 0.29 7.00 -0.29
curry dub-dub 0.46 6.00 -0.46
poole over 16.5 2.25 1.98 +2.21

Corey's profit over the last month (units)

 Profit per day

 Total profit

Full stats and graphs →

×
×