Hall of Fame
The Hall of Fame shows the Bettin.gs users with the highest ROI. For more details about each user's bets, if their bets are locked, what odds they're usually betting at etc, please see each user's full profile and see if you find someone worth following.
The list is updated constantly, so come back from time to time to see who's hot.
All time
Users with the highest ROI from at least 100 settled bets.
User 1 | |
---|---|
ROI | 7962.5 % |
Bets | 967 |
Strike rate | 100 % |
Top sport | Football |
Top bookie | Bet365 |
User 2 | |
---|---|
ROI | 6718 % |
Bets | 232 |
Strike rate | 57.8 % |
Top sport | Basket |
Top bookie |
User 3 | |
---|---|
ROI | 6147 % |
Bets | 151 |
Strike rate | 77.5 % |
Top sport | Sweden,Allsvenskan |
Top bookie | 2022-08-06 |
User 4 | |
---|---|
ROI | 4732.9 % |
Bets | 330 |
Strike rate | 48.5 % |
Top sport | Basketball |
Top bookie | bet365 |
User 5 | |
---|---|
ROI | 2586.1 % |
Bets | 152 |
Strike rate | 67.8 % |
Top sport | WIN |
Top bookie |
Last month
Users with the highest ROI the last month from at least 50 settled bets.
User 1 | |
---|---|
ROI | 4732.9 % |
Bets | 330 |
Strike rate | 48.5 % |
Top sport | Basketball |
Top bookie | bet365 |
User 2 | |
---|---|
ROI | 517.2 % |
Bets | 51 |
Strike rate | 23.5 % |
Top sport | Basket |
Top bookie | Bet365 |
User 3 | |
---|---|
ROI | 123.7 % |
Bets | 69 |
Strike rate | 42 % |
Top sport | Tennis |
Top bookie | Sky Bet |
User 4 | |
---|---|
ROI | 71.3 % |
Bets | 59 |
Strike rate | 37.3 % |
Top sport | Football |
Top bookie | Bet365 |
User 5 | |
---|---|
ROI | 64.8 % |
Bets | 57 |
Strike rate | 45.6 % |
Top sport | Basket |
Top bookie | Betfair |
Last week
Users with the highest ROI the last week from at least 10 settled bets.
User 1 | |
---|---|
ROI | 142.7 % |
Bets | 12 |
Strike rate | 75 % |
Top sport | Football |
Top bookie | Bet365 |
User 2 | |
---|---|
ROI | 117.8 % |
Bets | 15 |
Strike rate | 53.3 % |
Top sport | Basketball |
Top bookie | 10Bet |
User 3 | |
---|---|
ROI | 106.9 % |
Bets | 38 |
Strike rate | 36.8 % |
Top sport | Football |
Top bookie | Betway |
User 4 | |
---|---|
ROI | 105.4 % |
Bets | 11 |
Strike rate | 54.5 % |
Top sport | Football |
Top bookie | Betano |
User 5 | |
---|---|
ROI | 105.2 % |
Bets | 17 |
Strike rate | 58.8 % |
Top sport | None |
Top bookie | Bet365 |