NHL-laktaren

Bets

Loading...

ROI

Loading...

Profit

Loading...

Won bets

Loading...

Full stats and graphs →

Bets by Timmy

All bets made by Timmy registered at Bettin.gs.

Time Event Selection Stake Odds Result
Toronto FT 2 2.05 -2.00
Gabriel Landeskog Ö2,5 skott 2.5 1.83 +2.08
Nazem Kadri Ö2,5 skott 2.5 1.76 -2.50
André Burakovsky Ö0,5 poäng 3 1.65 +1.95
Kevin Fiala Ö2,5 skott 2.5 1.76 VOID
Colorado -1,5 3 1.73 +2.19
Anze Kopitar Ö1,5 skott 2.5 1.85 -2.50
Vegas FT 2.5 1.70 +1.75
Alex Tuch Ö2,5 skott 2.5 1.80 +2.00
X 1 4.20 -1.00
Kirill Kaprizov Ö2,5 skott 5 1.66 +3.30
Connor McDavid Ö3,5 skott 2.5 2.05 -2.50
Washington FT 3 1.87 +2.61
Washington -1,5 2 2.52 -2.00
Washington -2,5 1.5 3.75 -1.50
Anthony Mantha Ö2,5 skott 2.5 1.80 +2.00
Lars Eller Ö1,5 skott 2.5 1.65 -2.50
Washington -3,5 0.5 7.60 -0.50
Vegas FT 2 2.50 -2.00
William Karlsson Ö0,5 poäng 2 1.80 -2.00
Vancouver FT 1.5 3.60 +3.90
Boston FT 2.5 2.10 -2.50
Patrice Bergeron Ö2,5 skott 2.5 1.70 +1.75
Florida FT 2 2.45 +2.90
Aleksander Barkov Ö2,5 skott 3 1.70 -3.00

Timmy's profit over the last month (units)

 Profit per day

 Total profit

Full stats and graphs →

×
×