Bets

Loading...

ROI

Loading...

Profit

Loading...

Won bets

Loading...

Full stats and graphs →

Bets by Darren Clements

All bets made by Darren registered at Bettin.gs.

Time Event Selection Stake Odds Result
Player booking double 0.25 76.00 -0.25
Player booking treble 0.25 46.00 -0.25
BB 2 2.60 -2.00
Player booking double double 0.15 255.00 -0.15
Player booking double double 0.25 323.00 -0.25
Player booking treble 0.25 111.00 -0.25
Player booking treble 0.25 29.00 -0.25
Inplay player booking 1 3.60 -1.00
Card and win acca 0.5 26.10 -0.50
Inplay player booking 0.5 6.00 -0.50
BB 3 2.05 +3.15
Player booking treble 0.25 51.00 -0.25
Player booking double 0.5 23.00 -0.50
Player booking double 0.5 15.00 -0.50
Player booking double 0.5 11.00 -0.50
Both teams to receive a card (Challenge) 5 1.50 -5.00
Inplay player booking double 0.5 46.00 -0.50
Player card double double 0.25 289.00 -0.25
Away team first goal before 80 2 2.00 +2.00
Benfica B 5th goal before 80 1 2.00 +1.00
Player booking double 0.5 15.00 -0.50
Player booking double 0.5 10.00 -0.50
Player booking treble 0.5 17.00 -0.50
Player booking double 0.5 15.00 -0.50
Player booking double 0.5 11.00 -0.50

Darren's profit over the last month (units)

 Profit per day

 Total profit

Full stats and graphs →

×
×